Fees
Transparent fee schedule for Ohio QDRO services.
Starting fees are listed below. Complex plans, expedited deadlines, missing documents, or litigation may require a quote.
| Service | OhioQDRO Fee | Notes |
|---|---|---|
| QDRO / Division Order | $540 each | For ERISA-qualified defined contribution and defined benefit retirement plans. |
| COAP / Federal Pension Order | $540 each | For FERS and CSRS pension division orders. |
| Thrift Savings Plan Order | $540 each | Separate TSP orders for federal or military accounts. |
| Military Pension Division Order | $810 each | For military retired pay division orders. |
| Passive Growth / 401(k) Tracing | Starts at $720 | Tracing premarital or separate-property portions of contribution plans. |
| Present Value Report | $337.50 each | Estimate the current lump-sum value of pension benefits. |
| Consulting Services | $720 retainer + $360/hr | Settlement language, review, strategy, and litigation support. |
| Expert Witness | Starts at $1,800/day | Retirement division testimony and litigation support by quote. |
Fee calculator
Estimate a simple request.
Select a service and quantity. This calculator is for planning only and does not create an engagement.
Estimated total: $540.00
Request a Quote
Fee notes
Every case depends on the plan documents, decree language, available statements, benefit type, and deadline. Additional work may be needed when records are incomplete, the judgment language is unclear, the plan administrator requests changes, or the matter requires calculations beyond the standard order.